PRODUCT CENTER
ACRYLIC IMPACT MODIFIER AIM-50
Classification :
> IMPACT MODIFIER
Keywords:
> IMPACT MODIFIER
DESCRIPTION
AIM-50 is one kind of acrylic impact modifier, it not only improves the impact property of PVC products, but also promotes the fusion property and improves the weather resistance of the PVC products. AIM-50 is mainly used in PVC window profile, PVC pipe and pipe fitting, PVC fence, PVC siding and decking, PVC panel etc.
KEY PROPERTY
▪ Promote fusion property
▪ Improve impact strength
▪ Improve weather resistance
PRODUCT INDEX
Specification | Unit | Test standard | AIM-50 |
Appearance | - | - | White powder |
Bulk density | g/cm³ | GB/T 1636-2008 | 0.45±0.10 |
Sieve residue (30 mesh) | % | GB/T 2916 | ≤ 2.0 |
Volatile content | % | ASTM D5668 | ≤ 1.00 |
Glass transition temperature (Tg) | ℃ | GB/T 19466 | -42.1±1.0 |
PROPERTIES COMPARISON
Fusion property comparison
Test equipment type: RM-200C torque rheometer from Harbin Hapro Electrical technology Co., Ltd
Test conditions | 160℃ 60rpm | ||
Fusion/Type | Highest torque(Nm) | Equilibrium torque(Nm) | Fusion time (S) |
0# Control | 13.7 | 30.6 | 29.5 |
1# AIM-50 | 29.3 | 35.4 | 32.3 |
2#Competitor “K” | 29.3 | 35.4 | 32.3 |
Mechanical properties comparison
Specification | Unit | Test standard | 0# | 1# | 2# |
Control | AIM-50 | Competitor “K” | |||
Charpy impact strength (0℃) | KJ/m² | GB/T1043.1-2008 | 8.6±0.2 | 14.3±0.3 | 14.1±0.3 |
Tensile strength | MPa | GB/T 1040-92 | 45.0±0.4 | 43.9±0.3 | 43.6±0.3 |
Elongation rate at break | % | GB/T 1040-92 | 90.2±4.2 | 147.8±4.5 | 140.0±3.9 |
Vicat softening point | ℃ | GB/T 1633-2000 | 83.1±0.3 | 82.3±0.3 | 82.4±0.3 |
Hardness (Shore D) | A | GB/T 2411-2008 | 83.4±0.2 | 82.3±0.2 | 82.4±0.2 |
Weatherability
AIM-50 can endow PVC finished products with good mechanical properties, at the same times show ideal weather resistance

Basic formulation for properties comparison
Mixing equipment type: SHR-5A from Zhang Jiagang Beier Machinery Co., Ltd
Mixing condition: 50Hz, 120℃ emptying Volume: 5L
Ingredients | 0# | 1# | 2# |
Control | AIM-50 | Competitor “K” | |
PVC (K-65) | 100.00 | 100.00 | 100.00 |
CaCO3 (PCC) | 5.00 | 5.00 | 5.00 |
PE wax (110℃) | 0.15 | 0.15 | 0.15 |
TiO2 (Rutile) | 4.00 | 4.00 | 4.00 |
Stearic acid | 0.20 | 0.20 | 0.20 |
Lead stearate | 1.00 | 1.00 | 1.00 |
Dibasic lead phosphite | 2.50 | 2.50 | 2.50 |
Calcium stearate | 0.70 | 0.70 | 0.70 |
Processing aid P-225 | 0.80 | 0.80 | 0.80 |
AIM-50 | - | 5.00 | - |
Competitor “K” | - | - | 5.00 |
※ Remarks: The above data are from our lab tests for your reference.
STORAGE
The product should be stored in cool and dry surroundings.
The shelf life is two years, it can be still used if qualified by inspection after shelf life.
PACKAGE
25kg/bag with PP bag or customized packaging according to customer requirements.
LOADING CAPACITY
For 20GP container, we can load 16mt with pallets or 18mt without pallets.
For 40HC container, we can load 28mt with pallets or 28mt without pallets.
Factory








Customer visits




Delivery site








GET A FREE QUOTE
If you have any questions, please feel free to leave us a message at any time