PRODUCT CENTER
MBS IMPACT MODIFIER MBS-500
Classification :
MBS
Keywords:
MBS
DESCRIPTION
MB-500 is a type of transparent MBS impact modifier. It is a ternary copolymer with core-shell structure consisted of Methyl Methacrylate, 1,3-Butadiene and Styrene. And it has very high impact strength.
KEY PROPERTY
▪ Promote fusion
▪ High impact strength
▪ Good optical property
▪ Good dynamic thermal stability
PRODUCT INDEX
Item | Specification |
Appearance | White, free flowing powder |
Bulk Density, g/cm³ | 0.40±0.10 |
Sieve residue (30 mesh), % | ≤ 2.0 |
Volatile content, % | ≤ 1.00 |
BASIC FORMULA FOR THE FOLLOWING TESTS
Ingredients | 0# Control | 1# Competitor | 2# MB-500 |
PVC (K-57) | 100.00 | 100.00 | 100.00 |
Tin stabilizer | 1.20 | 1.20 | 1.20 |
Transparent processing aid P-20 | 1.00 | 1.00 | 1.00 |
Int. lubricant LU-60 | 1.00 | 1.00 | 1.00 |
Ext. lubricant LU-74 | 0.50 | 0.50 | 0.50 |
MBS Competitor | - | 5.00 | - |
MB-500 | - | - | 5.00 |
FUSION PROPERTY COMPARISON
Test conditions | 160℃ 60rpm | |||
Fusion/Type | Fusion time (S) | Highest torque (Nm) | Lowest torque (Nm) | Equilibrium torque (Nm) |
0# Control | 10.8 | 37.0 | 25.8 | 492 |
1# Competitor | 15.7 | 35.7 | 21.8 | 64 |
2# MB-500 | 15.7 | 38.2 | 21.8 | 61 |
Test conditions | 160℃ 30rpm | |||
Fusion/Type | Fusion time (S) | Highest torque (Nm) | Lowest torque (Nm) | Equilibrium torque (Nm) |
0# Control | 10.8 | 37.0 | 25.8 | 492 |
1# Competitor | 31.9 | 46.3 | 25.8 | 67 |
2# MB-500 | 38.2 | 46.4 | 25.8 | 62 |
Test conditions | 160℃ 90rpm | |||
Fusion/Type | Fusion time (S) | Highest torque (Nm) | Lowest torque (Nm) | Equilibrium torque (Nm) |
0# Control | 16.7 | 30.2 | 15.0 | 33 |
1# Competitor | 25.3 | 35.4 | 15.4 | 19 |
2# MB-500 | 25.5 | 35.4 | 15.4 | 17 |
OPTICAL PROPERTIES COMPARISON
Roll Temp: 196℃,3min,thickness: 0.5mm Test standard: GB/T 2410-2008
Type | Transmittance (%) | Haze (%) |
0# Control | 90.8±0.4 | 1.58±0.03 |
1# Competitor | 89.4±0.6 | 3.37±0.05 |
2# MB-500 | 90.2±0.5 | 1.69±0.04 |
DYNAMIC THERMAL STABILITY COMPARISON
Test condition: double-roller mill temperature190℃ Thickness: 0.5mm
YI at different time Test standard: ASTM E313-00
Type | 3' | 5' | 7' | 9' | 11' | 13' | 15' |
0# Control | 1.10 | 3.24 | 4.71 | 6.02 | 7.05 | 8.12 | 9.17 |
1# Competitor | 1.27 | 3.57 | 5.09 | 6.37 | 7.26 | 8.40 | 9.65 |
2# MB-500 | 1.25 | 3.53 | 5.04 | 6.32 | 7.21 | 8.36 | 9.56 |
MECHANICAL PROPERTY COMPARISON
Pat impact: -5℃stable 20min,25.026HZ pat 15s
Type | Thickness(mm) | Number of all samples | Number of damaged samples |
0# Control | 0.5±0.02 | 10 | 10 |
1# Competitor | 0.5±0.02 | 10 | 3 |
2# MB-500 | 0.5±0.02 | 10 | 2 |
Izod impact strength Test standard: GB/T 1843-2008
Type | 23℃ Izod impact strength (KJ/m²) |
0# Control | 4.59±0.2 |
1# Competitor | 11.88±0.3 |
2# MB-500 | 11.93±0.3 |
Tensile strength comparison
Test standard: GBT 1040-2006 Test condition: 23℃ 10mm/min
Type | Tensile strength (MPa) | Elongation at break (%) |
0# Control | 50.3±0.4 | 105.7±1.7 |
1# Competitor | 39.9±0.3 | 162.3±2.3 |
2# MB-500 | 41.5±0.3 | 180.0±2.1 |
METAL RELEASE PROPERTY COMPARISON
Test condition: Double-roller mill temperature 196℃
Type | Sticking time(S) |
0# Control | 340±10 |
1# Competitor | 504±12 |
2# MB-500 | 513±12 |
STORAGE
The product should be stored in cool and dry surroundings.
The shelf life is two years, it can be still used if qualified by inspection after shelf life.
PACKAGE
25kg/bag with PP bag or customized packaging according to customer requirements.
LOADING CAPACITY
For 20GP container, we can load 16mt with pallets or 18mt without pallets.
For 40HC container, we can load 28mt with pallets or 28mt without pallets.
Factory








Customer visits




Delivery site








GET A FREE QUOTE
If you have any questions, please feel free to leave us a message at any time